PL value picks at the World Cup
Who's hot in the Premier League right now?
Cross-references each WC squad against current FPL 2025/26 data. Ranking uses median-trimmed points-per-million (excludes one-game freaks + cameo specialists). Top-50 only.
| Rank | Player | WC Team | Pos | PPM |
|---|---|---|---|---|
| #1 | Luka Vušković | CRO | DEF | 10.40 |
| #2 | Bart Verbruggen | NED | GKP | 8.89 |
| #5 | Tarik Muharemović | BIH | DEF | 8.60 |
| #7 | James Trafford | ENG | GKP | 8.40 |
| #9 | David Raya | ESP | GKP | 8.17 |
| #13 | Diego Gómez | PAR | MID | 7.80 |
| #15 | Jan Paul van Hecke | NED | DEF | 7.60 |
| #20 | Kristoffer Ajer | NOR | DEF | 7.11 |
| #21 | Éric Davis | PAN | DEF | 7.00 |
| #25 | Alisson Becker | BRA | GKP | 6.55 |
| #26 | Gabriel Magalhães | BRA | DEF | 6.50 |
| #29 | Daichi Kamada | JPN | MID | 6.40 |
| #33 | John McGinn | SCO | MID | 6.18 |
| #35 | Marc Guéhi | ENG | DEF | 6.17 |
| #36 | Zion Suzuki | JPN | GKP | 6.00 |
| #38 | Virgil van Dijk | NED | DEF | 5.85 |
| #42 | Danilo Luiz da Silva | BRA | DEF | 5.80 |
| #43 | Antonee Robinson | USA | DEF | 5.78 |
| #43 | Miles Robinson | USA | DEF | 5.78 |
| #46 | Lamine Camara | SEN | MID | 5.60 |
| #47 | Martin Ødegaard | NOR | MID | 5.54 |
| #48 | Morgan Rogers | ENG | MID | 5.47 |
Showing 22 players
